1 kg Pouch / 25 kg Bags
SPIC Copper Sulphate
Description
SPIC COPPER SULPHATE contains 24% copper and 12% sulphur. It is used both as a fertilizer & Fungicide.
SPECIFICATION
| Sl. No. | Composition | Content |
|---|---|---|
| 1 | Copper (as Cu) percent by weight, (Minimum) | 24.0000 |
| 2 | Sulphate Sulphur (as S) percent by weight, (Minimum) | 12.0000 |
| 3 | Matter insoluble in water percent by weight (Maximum) | 1.0000 |
| 4 | Lead (as Pb) percent by weight, (Maximum) | 0.0030 |
| 5 | Cadmium (as Cd) percent by weight, (Maximum) | 0.0025 |
| 6 | Arsenic (as As) percent by weight, (Maximum) | 0.0100 |
| 7 | pH (5% solution) not less than | 3.0000 |
Features and Benefits
- SPIC COPPER SULPHATE is essential for plant growth and development
- Acts as a catalyst for photosynthesis and respiration
- Essential for the formation of lignin in the cell wall
- Used for controlling algae in fish ponds and hydroponics
- An effective fungicide against pathogens.
RECOMMENDATION
- Foliar application: 1.5 – 2 gm/ lit for all crops.